A continuous stream of on-chain activity for Robinhood Chain — deployments, swaps, liquidity moves and permission changes, filtered down to what matters to you.
Events / min
Throughput measured across the sampled window.
Active wallets
Distinct addresses sending or receiving in the sample.
New contracts
Contract deployments in the sample.
Stream health
How far the newest event trails the chain head.
Ordered by block, newest first.
| Event | Subject | Wallet | Block | Value |
|---|---|---|---|---|
| Contract call | execute | 0x91c4b8…5076 | 32,315,098 | 0 |
| Contract call | multicall | 0xf42e19…6193 | 32,315,098 | 0 |
| Contract call | clockOut | 0x7d4526…8a26 | 32,315,098 | 0 |
Newest first, straight from the explorer.
#32,315,363
13 transactions
#32,315,358
9 transactions
#32,315,357
8 transactions
#32,315,356
5 transactions
#32,315,354
12 transactions
#32,315,352
4 transactions
| Contract call |
| 0xb9fe6941 |
| 0xecb55e…6d0e |
| 32,315,098 |
| 0 |
| Approval | approve | 0x24683e…7d14 | 32,315,098 | 0 |
| Contract call | handleOps | 0x433703…abf5 | 32,315,098 | 0 |
| Transfer | 0x3e0f9c3c | 0x318fc8…e0d9 | 32,315,098 | 0.001 |
| Contract call | 0xb9112344 | 0x2046b4…3de9 | 32,315,098 | 0 |
| Transfer | exactInputSingle | 0xb387ce…0638 | 32,315,098 | 2.00e-5 |
| Contract call | clockOut | 0x42c0d6…752f | 32,315,098 | 0 |
| Contract call | clockOut | 0x3c0df6…c97f | 32,315,098 | 0 |
| Contract call | startBlock | 0x000000…4b05 | 32,315,098 | 0 |
| Contract call | 0xb9994a6d | 0xd154f8…a395 | 32,315,094 | 0 |
| Contract call | 0xb3938887 | 0x409ad2…0273 | 32,315,094 | 0 |
| Approval | approve | 0x6b408c…f063 | 32,315,094 | 0 |
| Contract call | 0xb90f487b | 0x7fd9b0…f75e | 32,315,094 | 0 |
| Transfer | exactInputSingle | 0x046c21…a02c | 32,315,094 | 0.0003 |
| Approval | approve | 0x99db2e…d94a | 32,315,094 | 0 |
| Contract call | 0xb9f970f6 | 0x4d263b…ecee | 32,315,094 | 0 |
| Contract call | clockIn | 0xc6e0f8…7e08 | 32,315,094 | 0 |
| Transfer | exactInputSingle | 0xbb5c93…222f | 32,315,094 | 0.0007 |
| Contract call | startBlock | 0x000000…4b05 | 32,315,094 | 0 |
| Transfer | exactInputSingle | 0x1bfb68…2971 | 32,315,092 | 0.003 |
| Contract call | handleOps | 0x433700…8084 | 32,315,092 | 0 |
| Contract call | 0xb95c124a | 0x67079e…5f1d | 32,315,092 | 0 |
Ranked by value across the sampled window.
0.003 ETH
0x1bfb68…2971
0.001 ETH
0x318fc8…e0d9
0.0007 ETH
0xbb5c93…222f
0.0003 ETH
0x046c21…a02c
2.00e-5 ETH
0xb387ce…0638
Deployments seen in the sampled window.
No deployments in this window.
Source published and matched by the explorer.
UERC20
solidity
PonsLauncherToken
solidity
PonsV2LauncherToken
solidity
PonsLauncherToken
solidity
UERC20
solidity
UERC20
solidity
Most traded over the last 24 hours.
USDG
Global Dollar
WETH
WETH
BLINK
dont blink
TOAD
The Toad Pepe
CASHCAT
Cash Cat
RACCOON
RobinRaccoon
Aggregated and deduplicated across feeds.
Bitcoin 'Anti-Spam' Fork Sputters to a Halt After Mining Just Two Blocks
Decrypt
BIP-110 Bitcoin branch stalls after two blocks as gap widens
Cointelegraph.com News
Brazil targets crypto fraud with up to 24-hour transfer hold
Cointelegraph.com News
BTCPay restricts remote Lightning access after attackers steal funds
Cointelegraph.com News
Bitcoin’s BIP-110 enters mandatory signaling with miner support below 3%
Cointelegraph.com News
Bitcoin Red Team Says AI Is Finding Critical Exploits Across Core Projects
Decrypt
api.trevioos.xyz